OB 3 – 12 CAMERA HD

| 12 CAMERA HD OB TRAILER | ||
| VEHICLE | ||
| 16.6M HD OUTSIDE BROADCAST OB TRAILER | Trailer Size: 16.6M L x 2.6M W x 3.8M H | |
| Fully Renovated and Resprayed in 2025 | ||
| BUILDER | ||
| Power – 380-415v 3 Phase 1 x 63a | ||
| 5x integrated air conditioning units | ||
| PRODUCTION | ||
| Grass Valley | Kahuna | 48 INPUTS 2ME HD VISION MIXER |
| FLAT SCREENS | 80 PIPs HD Production Monitor Wall | |
| SOUND | ||
| Calrec | Artemis | 120 Analogue Inputs 80 Output, 64 AES I/O , MADI, Hydra , 40 Feders, 12 Layers, 5.1 Audio, H20 Core |
| RTS | CRONUS | 64 INPUT PRO DIGITAL TALKBACK SYSTEM |
| ENGINEERING | ||
| IMAGINE | Platinum | 104×176 3G HD ROUTER MAINFRAME WITH 2x 32×6 + 1x 16×3 MULTIVIEWER |
| IMAGINE | CP-2048E | XY PANEL |
| IMAGINE | CP-3201E | XY PANEL |
| 4 x AXSON | Synapse | Glue Frames with HD DA’s, EMB, EMBEDERS, U/D CONVERTORS, FYSNC, VDA’s, SD-DA |
| LAWO | V_PRO8 | 8-channel video processing toolkit |
| 2x SPG | SPG + CHANGEOVER | |
| CAPABILITY | ||
| 12 x Sony HDC-1500/2500/3300 Camera Channels | ||
| 9 x Frame syncs with cross-conversion for external sources | ||
| 5 Production Sections | Main Production 5 position, 2nd Production/VT 4 position, Vision 3 position, EIC 1 Position, Audio 1 Position | |
| Grass Valley | Kahuna | 48 INPUTS 2ME HD VISION MIXER |
| 10 x 55” flatscreen monitor stack with up to 80 individual source monitors | 55 INCH FLAT SCREENS AND MULTIVIEWERS | |
| 9 x 17” Monitors | VISION and EIC positions | |
| PRODUCTION | ||
| 1 Rows of production benches 5 Position | ||
| 6 x NEC 55” flatscreen monitor stack | NEC | 55″ Flatscreen monitors with UMD’s and Multiviewer |
| IMAGINE | PX-SXP-32×6 | 3G/HD/SD MULTIVIEWER 80 INPUT |
| 3x EVS | CEREBRUM | ROUTER PANEL |
| 1x RTS | KP-12 | TALK BACK PANEL |
| 3x RTS | KP-32 | TALK BACK PANEL |
| 3x | AUDIO MONITORING SPEAKER | |
| 2x GENELEC | 8010 | SPEAKERS |
| EVS/VTR | ||
| 3 x 8 channel EVS positions, capasity up to 30 channels , 6 x VTR positions | ||
| Space for 4 operators | ||
| 4 x 55” flatscreen monitor stack | 55 INCH FLAT SCREENS AND MULTIVIEWERS | |
| 3x EVS | CEREBRUM | ROUTER PANEL |
| 2x RTS | KP-12 | TALK BACK PANEL |
| 1x RTS | KP-32 | TALK BACK PANEL |
| 3x | AUDIO MONITORING SPEAKER | |
| 2x GENELEC | 8010 | SPEAKERS |
| SOUND | ||
| Calrec | Artemis | 120 Analogue Inputs 80 Output, 64 AES I/O , MADI, Hydra , 40 Feders, 12 Layers, 5.1 Audio, H20 Core |
| Calrec | Hydra | Digital Audio Network |
| 2 x Sony | 17″ GARDE A MONITOR | |
| 2 x Marshal | V-R653P HD-SDI | 3x 6.5″ RACK MOUNT HD-SD MONITORS |
| 1x EVS | CEREBRUM | ROUTER PANEL |
| RTS Telex | CRONUS | Talkback matrix 64 INPUT PRO DIGITAL MATRIX |
| 2x RTS | KP-32 | TALK BACK PANEL |
| 3 x Radio Talkback base stations | ||
| 2x TASCAM | CD PLAYER | |
| 3x GENELEC | 8020 | SPEAKERS |
| 2x GENELEC | 630B | SPEAKERS |
| ENGINEERING | ||
| 5 x Rack positions with Grade 1 CRT monitor & HD scopes | ||
| 2x EVERTZ | 5601MSC | SYNC PLUSE GENERATOR |
| EVERTZ | 5601ACO2 | CHANGEOVER |
| LEADER RASTERIZER | LV7600 | WAVEFORM MONITOR |
| 3x LEADER RASTERIZER | LV7300 | WAVEFORM MONITOR |
| EVS | CEREBRUM | CONTROL SYSTEM |
| FRAME SYNC AND CONVERTER | ||
| TIME CODE GENERATOR | ||
| HD VIDEO DISTRIBUTION FRAME | ||
| ANALOG VIDEO DISTRIBUTION FRAME | ||
| NETGEAR 48 PORT SWITCH | PORT SWITCH | |
| MISCELLANEOUS | ||
| Walk on roof with safety rails | ||

Are you interested?
Would you like to get more information? Contact us quickly via the form below and we will get back to you as soon as possible!














